Menu
Baltic Shuttle operates daily bus service 341 Tartu — Narva — Tartu with bus stops near SPA-hotels in Toila & Narva-Jöesuu
Our comfortable buses provide necessary on-board facilities to make your journey even smoother:
Bus stop | Tartu — Narva | ||
---|---|---|---|
Weekdays | Saturday | Sunday | |
TARTU Bus Station | 14:15 | 10:45 | 18:15 |
MUSTVEE | 15:10 | 11:40 | 19:10 |
LOHUSUU | 15:26 | 11:56 | 19:26 |
KAUKSI | 15:36 | 12:06 | 19:36 |
IISAKU | 15:47 | 12:17 | 19:47 |
KOLTSINA | 16:00 | 12:30 | 20:00 |
ILMAJAAMA (Jöhvi) | 16:10 | 12:40 | 20:10 |
JÕHVI Bus Station | 16:15 | 12:45 | 20:15 |
Toila SPA | 16:25 | 12:55 | - |
SILLAMÄE Bus Station | 16:45 | 13:15 | 20:35 |
SINIMÄE | 16:50 | 13:20 | 20:40* |
NOORUS INN (Lydia Koidula) | 16:59* | 13:29* | - |
NOORUS SPA (Nooruse) | 17:00* | 13:30* | - |
MERESUU SPA (Meresuu) | 17:01* | 13:31* | - |
NARVA-JÖESSU SPA (Apteegi) | 17:02* | 13:32* | - |
NARVA-JÖESSU (Sauna) | 17:03* | 13:33* | - |
TEMPO (Narva) | 17:18* | 13:48* | 20:55* |
ENERGIA (Narva) | 17:20* | 13:50* | 20:57* |
PEETRI PLATS (Narva)) | 17:23* | 13:53* | 20:58* |
NARVA Bus Station | 17:25 | 13:55 | 21:00 |
* - only deboarding ** - only boarding
Bus stop | Narva — Tartu | |
---|---|---|
Weekdays | Sunday | |
NARVA Bus Station | 06:45 | 14:15 |
PEETRI PLATS (Narva) | 06:47** | 14:17** |
ENERGIA (Narva) | 06:48** | 14:18** |
TEMPO (Narva) | 06:50** | 14:20** |
NARVA-JÖESSU (Sauna) | - | 14:33** |
NARVA-JÖESSU SPA (Apteegi) | - | 14:34** |
MERESUU SPA (Meresuu) | - | 14:35** |
NOORUS SPA (Nooruse) | - | 14:36** |
NOORUS INN (Lydia Koidula) | - | 14:37** |
SINIMÄE | 07:05** | 14:45 |
SILLAMÄE Bus Station | 07:10 | 14:50 |
TOILA SPA | - | 15:15 |
JÕHVI Bus Station | 07:30 | 15:25 |
ILMAJAAMA (Jöhvi) | 07:35 | 15:30 |
KOLTSINA | 07:45 | 15:40 |
IISAKU | 07:58 | 15:53 |
KAUKSI | 08:09 | 16:04 |
LOHUSUU | 08:19 | 16:14 |
MUSTVEE | 08:35 | 16:30 |
TARTU Bus Station | 09:30 | 17:25 |
* - only deboarding ** - only boarding