Menu
Baltic Shuttle route 323 "Tallinn — Narva" and "Narva — Tallinn" with stops at Toila and Narva-Jöesuu SPA-hotels on Fridays and Sundays.
Our modern buses provide necessary on-board facilities to make your journey even smoother:
Book bus tickets from Tallinn to Narva online at our web-site, keep it on any device (or print it) and present tickets to our bus driver.
Stop | Tallinn — Narva |
---|---|
Departure of bus 323 on Friday & Sunday |
|
TALLINN Bus station | 11:00 |
MUSTAKIVI (Tallinn) | 11:08 ** |
LOKSA TEE | 11:40 ** |
HALJALA TEE (Narva mnt) | 12:03 * |
ESSU | 12:07 * |
KUNDA | 12:18 |
VIRU-NIGULA | 12:29 |
PADAORG | 12:30 |
RANNU | 12:38 |
RURTSE POOD | 12:48 |
KIVIÕLI TEERIST | 12:50 * |
VARJA | 12:51 * |
KOHTLA - JÄRVE Bus station | 13:00 |
JÕHVI Bus station | 13:15 |
TOILA SPA | 13:30 |
SILLAMÄE Bus station | 13:50 |
SINIMÄE | 13:55 * |
NOORUS INN (stop Lydia Koidula) | 14:04* |
NOORUS SPA (stop Nooruse) | 14:05* |
MERESUU SPA (stop Meresuu) | 14:06* |
NARVA-JÖESSU SPA (stop Apteegi) | 14:07* |
NARVA-JÖESSU (stop Sauna) | 14:08* |
TEMPO (Narva) | 14:23* |
ENERGIA (Narva) | 14:25* |
PEETRI PLATS (Narva) | 14:27* |
NARVA Bus station | 14:30 |
* - only deboarding ** - only boarding
Stop | Narva - Tallinn | |
---|---|---|
Departure bus 323 on Friday |
Departure bus 322 on Sunday |
|
NARVA Bus station | 13:15 | 12:00 |
PEETRI PLATS (Narva) | 13:17** | 12:03** |
ENERGIA (Narva) | 13:18** | 12:04** |
TEMPO (Narva) | 13:29** | 12:05** |
NARVA-JÖESSU (stop Sauna) | 13:33** | 12:18** |
NARVA-JÖESSU SPA (stop Apteegi) | 13:34** | 12:19** |
MERESUU SPA (stop Meresuu) | 13:35** | 12:20** |
NOORUS SPA (stop Nooruse) | 13:36** | 12:21** |
NOORUS INN (stop Lydia Koidula) | 13:37** | 12:22** |
SINIMÄE | 13:45** | 12:30** |
SILLAMÄE Bus station | 13:50 | 12:35 |
Toila SPA | 14:15 | 13:00 |
JÕHVI Bus station | 14:25 | 13:10 |
KOHTLA - JÄRVE Bus station | 14:40 | 13:25 |
VARJA | 14:49** | 13:34** |
KIVIÕLI TEERIST | 14:50** | 13:35** |
RURTSE POOD | 14:52 | 13:37 |
RANNU | 15:02 | ⊝ |
ASERI | ⊝ | 13:47 |
PADAORG | 15:10 | ⊝ |
VIRU-NIGULA | 15:11 | 13:59 |
KUNDA | 15:23 | 14:11 |
ESSU | 15:33** | 14:21** |
HALJALA TEE (Narva mnt) | 15:37** | 14:25** |
LOKSA TEE | 16:05* | 14:50* |
MUSTAKIVI (Tallinn) | 16:36* | 15:21* |
TALLINN Bus station | 16:45 | 15:30 |
* - only deboarding ** - only boarding